Historical Price Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $2.07 | 1,151,436 | 1:1 | $2.10 | $2.14 | $2.06 |
| June 9, 2026 | $2.06 | 971,612 | 1:1 | $2.11 | $2.12 | $2.01 |
| June 10, 2026 | $2.14 | 1,425,719 | 1:1 | $2.06 | $2.20 | $2.04 |
| June 11, 2026 | $2.16 | 951,240 | 1:1 | $2.14 | $2.17 | $2.10 |
| June 12, 2026 | $2.12 | 910,209 | 1:1 | $2.15 | $2.17 | $2.11 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.