Historical Price Lookup
Week of March 1, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
March 1, 2021 | $12.36 | 1,144,351 | 1:1 | $12.15 | $12.68 | $12.06 |
March 2, 2021 | $11.75 | 937,872 | 1:1 | $12.28 | $12.45 | $11.72 |
March 3, 2021 | $11.25 | 1,592,334 | 1:1 | $11.90 | $12.06 | $11.13 |
March 4, 2021 | $10.85 | 2,404,554 | 1:1 | $11.11 | $11.42 | $10.40 |
March 5, 2021 | $10.52 | 2,860,781 | 1:1 | $11.00 | $11.00 | $9.26 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.