Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $5.78 | 3,439,795 | 1:1 | $5.75 | $5.85 | $5.62 |
December 17, 2024 | $6.09 | 5,996,386 | 1:1 | $5.78 | $6.29 | $5.71 |
December 18, 2024 | $5.74 | 2,974,783 | 1:1 | $6.15 | $6.24 | $5.69 |
December 19, 2024 | $5.83 | 3,247,876 | 1:1 | $5.75 | $5.89 | $5.63 |
December 20, 2024 | $5.91 | 10,493,608 | 1:1 | $5.80 | $6.18 | $5.65 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.